Home

Picasso șef Strălucire secondary bile salts Şedere de fabricație carte broșată

Circulating bile acids as a link between the gut microbiota and  cardiovascular health: impact of prebiotics, probiotics and polyphenol-rich  foods | Nutrition Research Reviews | Cambridge Core
Circulating bile acids as a link between the gut microbiota and cardiovascular health: impact of prebiotics, probiotics and polyphenol-rich foods | Nutrition Research Reviews | Cambridge Core

Bile salt hydrolases act on circulating conjugated bile acids in the... |  Download Scientific Diagram
Bile salt hydrolases act on circulating conjugated bile acids in the... | Download Scientific Diagram

Bile acid receptors FXR and TGR5 signaling in fatty liver diseases and  therapy | American Journal of Physiology-Gastrointestinal and Liver  Physiology
Bile acid receptors FXR and TGR5 signaling in fatty liver diseases and therapy | American Journal of Physiology-Gastrointestinal and Liver Physiology

Frontiers | Research Progress of Bile Acids in Cancer
Frontiers | Research Progress of Bile Acids in Cancer

Determination of free and conjugated bile acids in serum of Apoe(−/−) mice  fed different lingonberry fractions by UHPLC-MS | Scientific Reports
Determination of free and conjugated bile acids in serum of Apoe(−/−) mice fed different lingonberry fractions by UHPLC-MS | Scientific Reports

Enterohepatic Circulation of Bile Acids - Hepatobiliary Function - The  Gastrointestinal System - Medical Physiology, 3rd Edition
Enterohepatic Circulation of Bile Acids - Hepatobiliary Function - The Gastrointestinal System - Medical Physiology, 3rd Edition

Cells | Free Full-Text | Bile Acids: Key Players in Inflammatory Bowel  Diseases?
Cells | Free Full-Text | Bile Acids: Key Players in Inflammatory Bowel Diseases?

A continuous fluorescence assay for simple quantification of bile salt  hydrolase activity in the gut microbiome | Scientific Reports
A continuous fluorescence assay for simple quantification of bile salt hydrolase activity in the gut microbiome | Scientific Reports

Gut microbiota–bile acid–skeletal muscle axis: Trends in Microbiology
Gut microbiota–bile acid–skeletal muscle axis: Trends in Microbiology

Meta-organismal bile acid metabolism as a contributor to T2DM... | Download  Scientific Diagram
Meta-organismal bile acid metabolism as a contributor to T2DM... | Download Scientific Diagram

Frontiers | Bile Acid Detection Techniques and Bile Acid-Related Diseases
Frontiers | Bile Acid Detection Techniques and Bile Acid-Related Diseases

Simple Analysis of Primary and Secondary Bile Salt Hydrolysis in Mouse and  Human Gut Microbiome Samples by Using Fluorogenic Substrates - Sveistyte -  2020 - ChemBioChem - Wiley Online Library
Simple Analysis of Primary and Secondary Bile Salt Hydrolysis in Mouse and Human Gut Microbiome Samples by Using Fluorogenic Substrates - Sveistyte - 2020 - ChemBioChem - Wiley Online Library

Urine Bile Salts and Bile Acid Metabolism
Urine Bile Salts and Bile Acid Metabolism

Bile acid synthesis. In the classic bile acid synthesis pathway,... |  Download Scientific Diagram
Bile acid synthesis. In the classic bile acid synthesis pathway,... | Download Scientific Diagram

Microorganisms | Free Full-Text | Bile Salt Hydrolases: At the Crossroads  of Microbiota and Human Health
Microorganisms | Free Full-Text | Bile Salt Hydrolases: At the Crossroads of Microbiota and Human Health

Frontiers | Interactions between Bacteria and Bile Salts in the  Gastrointestinal and Hepatobiliary Tracts
Frontiers | Interactions between Bacteria and Bile Salts in the Gastrointestinal and Hepatobiliary Tracts

Foods | Free Full-Text | In Vitro Bile Salt Hydrolase (BSH) Activity  Screening of Different Probiotic Microorganisms
Foods | Free Full-Text | In Vitro Bile Salt Hydrolase (BSH) Activity Screening of Different Probiotic Microorganisms

Primary and secondary bile acids (modified after Bull et al., [27]). |  Download Scientific Diagram
Primary and secondary bile acids (modified after Bull et al., [27]). | Download Scientific Diagram

Bile Acids and Alcohols - chenodeoxycholic acid, deoxycholic acid, cholic  acid - structure, occurrence, biochemistry and function
Bile Acids and Alcohols - chenodeoxycholic acid, deoxycholic acid, cholic acid - structure, occurrence, biochemistry and function

Bile Acid Research strategy - Metware Biotechnology Co., Ltd.
Bile Acid Research strategy - Metware Biotechnology Co., Ltd.

A Role of the Bile Salt Receptor FXR in Atherosclerosis | Arteriosclerosis,  Thrombosis, and Vascular Biology
A Role of the Bile Salt Receptor FXR in Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular Biology

Bile Salts - The Definitive Guide | Biology Dictionary
Bile Salts - The Definitive Guide | Biology Dictionary

Bile Acid Synthesis, Metabolism, and Biological Functions - The Medical  Biochemistry Page
Bile Acid Synthesis, Metabolism, and Biological Functions - The Medical Biochemistry Page

Bile Acid Gut Microbiome Axis | News & Announcements | Cayman Chemical
Bile Acid Gut Microbiome Axis | News & Announcements | Cayman Chemical

Bile acid metabolism. Flow diagram showing the metabolism and fate of... |  Download Scientific Diagram
Bile acid metabolism. Flow diagram showing the metabolism and fate of... | Download Scientific Diagram

Frontiers | Bile Acid Signaling Pathways from the Enterohepatic Circulation  to the Central Nervous System
Frontiers | Bile Acid Signaling Pathways from the Enterohepatic Circulation to the Central Nervous System

Urine Bile Salts and Bile Acid Metabolism
Urine Bile Salts and Bile Acid Metabolism